|
IOWA DEALERS |
| ALGONA | BUSCHER BROS IMPLEMENT | 515-295-3588 | ||
| ANTHON | VERN ANDERSON, INC | 712-373-5231 | ||
| ATLANTIC | LINDEMAN TRACTOR | 712-243-3735 | ||
| AUDUBON | HORIZON EQUIPMENT | 712-563-4266 | ||
| AURELIA | AURELIA IMPLEMENT | 712-434-5900 | ||
| AURORA | ROGERS AG SERVICE | 319-634-3301 | ||
| AVOCA | AVOCA IMPLEMENT | 712-343-6351 | ||
| CALUMET | C-S AGROW | 712-446-3307 | ||
| CARROLL | HALEY EQUIPMENT | 712-792-3724 | ||
| CHARLES CITY | SWARTZROCK IMPLEMENT | 641-228-5714 | ||
| CHEROKEE | VERN ANDERSON, INC | 712-225-5500 | ||
| CLARINDA | BARKER, INC. | 712-542-2106 | ||
| COLUMBUS CITY | PLANK IMPLEMENT | 319-728-2424 | ||
| CORRECTIONVILLE | D & K IMPLEMENT | 712-372-4141 | ||
| COULTER | PRALLE'S MACHINE & WELDING | 641-866-6889 | ||
| COUNCIL BLUFFS | OLD HWY 6 TRACTOR | 712-566-2262 | ||
| CRESCO | WINDRIDGE IMPLEMENT | 563-547-3688 | ||
| CRESTON | BARKER, INC. | 641-782-7032 | ||
| DECORAH | WINDRIDGE IMPLEMENT | 563-382-3613 | ||
| DENISON | VETTERS EQUIPMENT | 712-263-4637 | ||
| DEWITTE | KUNAU IMPLEMENT | 563-659-2866 | ||
| DOW CITY | COGDILL FARM SUPPLY | 712-674-3344 | ||
| DUNKERTON | DUSK TO DAWN | 319-822-7345 | ||
| DUNLAP | COGDILL FARM SUPPLY | 712-643-5360 | ||
| DYERSVILLE | HELLE IMPLEMENT | 563-875-7154 | ||
| EDGEWOOD | DEL-CLAY FARM EQUIP. | 563-928-6445 | ||
| ELKADER | WINDRIDGE IMPLEMENT | 563-245-2636 | ||
| EMERSON | RICHARDS & SON | 712-824-7565 | ||
| ESTHERVILLE | ESTHERVILLE IMPLEMENT | 712-362-3596 | ||
| FAIRFIELD | JEFFERSON COUNTY EQUIP | 641-472-3868 | ||
| HAMBURG | KEIM FARM EQUIPMENT | 712-382-2744 | ||
| HAWARDEN | LYNOTT IMPLEMENT | 712-551-2311 | ||
| HAZELTON | AGVANTAGE, F.S., INC. | 319-636-3742 | ||
| IDA GROVE | HULTGREN IMPLEMENT | 712-364-3105 | ||
| INDIANOLA | BARKER, INC. | 515-962-1234 | ||
| KINGSLEY | VERN ANDERSON, INC. | 712-378-3731 | ||
| LAMOTTE | HUSS IMPLEMENT | 563-773-2231 | ||
| LAURENS | LAUREN'S EQUIPMENT | 712-845-2643 | ||
| LEMARS | VERN ANDERSON, INC. | 712-546-8838 | ||
| LENOX | BARKER, INC. | 641-333-2288 | ||
| MACEDONIA | A & M GREEN POWER | 712-486-2441 | ||
| MALVERN | A & M GREEN POWER | 712-624-8665 | ||
| MANNING | HORIZON EQUIPMENT | 712-653-2574 | ||
| MERRILL | PLYMOUTH FEEDS | 712-938-2533 | ||
| MISSOURI VALLEY | MISSOURI VALLEY IMPLEMENT | 712-642-4106 | ||
| MONTICELLO | KROMMINGA MOTORS | 319-465-5443 | ||
| NEVADA | VETTERS EQUIPMENT | 515-382-5496 | ||
| NEW HAMPTON | AGLAND IMPLEMENT | 641-394-4226 | ||
| NEWTON | LUST AG SUPPLY | 641-792-3510 | ||
| ONAWA | SCHENKELBERG IMPL. | 712-423-2337 | ||
| OSAGE | OLSEN IMPLEMENT | 641-732-4301 | ||
| POMEROY | D & K IMPLEMENT | 712-468-2217 | ||
| POSTVILLE | POSTVILLE IMPLEMENT | 563-864-3214 | ||
| PRESTON | KUNAU IMPLEMENT | 563-689-3311 | ||
| RED OAK | A & M GREEN POWER | 712-623-4858 | ||
| RENWICK | BOONE VALLEY IMPLEMENT | 515-824-3231 | ||
| ROCKWELL CITY | HALEY EQUIPMENT | 712-297-7600 | ||
| SHENANDOAH | MADSEN INTERNATIONAL | 712-246-1187 | ||
| SIOUX RAPIDS | DOWDY IMPELEMENT | 712-283-2452 | ||
| SPENCER | SPENCER INTERNATONAL | 712-262-2933 | ||
| STACYVILLE | GORDY'S REPAIR | 641-710-2289 | ||
| STORM LAKE | HULTGREN IMPLEMENT | 712-732-5376 | ||
| SUMNER | ROBERTSON IMPLEMENT | 319-578-3375 | ||
| TIPTON | EDLER IMPLEMENT | 563-886-3113 | ||
| TRAER | KNOOP IMPLEMENT | 319-478-2620 | ||
| VINTON | KROMMINGA MOTORS | 319-472-4701 | ||
| WALL LAKE | HALEY EQUIPMENT | 712-664-2777 | ||
| WASHINGTON | FARMERS IMPLEMENT | 319-653-4192 | ||
| WEST BEND | WEST BEND IMTERNATIONAL | 515-887-7781 | ||
| WINTERSET | BARKER, INC. | 515-462-3115 | ||
| WOODBINE | HORIZON EQUIPMENT | 712-647-2702 | ||
| ZEARING | NESSA SPRAYER EQUIP. | 641-487-7608 |
|
Model 802/1002 ---
Model 803/1003 --- Model 804/1004
---
Model 1204
--- Hydraulic Model
---
Hydr. Hopper Power Drive
Assy. Bin Hoppers --- Portable Truck Hopper --- Sizing to a Bin --- Specifications Dealers Near You --- Becoming a Dealer --- About Us --- Email Us --- Home page |